Fuel d917 wheel

Fuel UTV D557 Anza Wheel

Front Forward Upper & Lower Control Arms Polaris Ranger XP 1000

Front Forward Upper & Lower Control Arms Polaris Ranger XP 1000

Fuel UTV D538 Maverick Wheel

FEATURES

  • Available in 14"-30" sizes
  • Light weight
  • Black with milled accents
  • Multiple bolt patterns available
  • Manufacturer Warranty
SKU
Fuel-D538-Maverick
$182.00
Free Shipping to the lower 48 US States
 

Fuel UTV D538 Maverick Wheel

  • Available in 14"-30" sizes
  • Light weight
  • Black with milled accents
  • Multiple bolt patterns available
  • Manufacturer Warranty

SPECIFICATIONS

PART NUMBER STYLE FINISH SIZE BOLT PATTERN BORE OFFSET
D5381470A444 D538 MAVERICK MATTE BLACK MILLED 14" x 7" 4x110.00 79.40 13
D5381470A544 D538 MAVERICK MATTE BLACK MILLED 14" x 7" 4x156.00 132.00 13
D5381470A554 D538 MAVERICK MATTE BLACK MILLED 14" x 7" 4x156.00 132.00 38
D5381470A654 D538 MAVERICK MATTE BLACK MILLED 14" x 7" 4x137.00 110.10 38
D5381570A544 D538 MAVERICK MATTE BLACK MILLED 15" x 7" 4x156.00 132.00 13
D5381570A644 D538 MAVERICK MATTE BLACK MILLED 15" x 7" 4x137.00 110.10 13
D538155A655 D538 MAVERICK MATTE BLACK MILLED 15" x 10" 4x137.00 110.00 0
D5381500A555 D538 MAVERICK MATTE BLACK MILLED 15" x 10" 4x156.00 132 0
D5381670A444 D538 MAVERICK MATTE BLACK MILLED 16" x 7" 4x110.00 79.40 13
D5381670A544 D538 MAVERICK MATTE BLACK MILLED 16" x 7" 4x156.00 132.00 13
D5381670A644 D538 MAVERICK MATTE BLACK MILLED 16" x 7" 4x137.00 110.10 13
D5381870A544 D538 MAVERICK MATTE BLACK MILLED 18" x 7" 4x156.00 132.00 13
D5381870A644 D538 MAVERICK MATTE BLACK MILLED 18" x 7" 4x137.00 110.10 13
D5382070A544 D538 MAVERICK MATTE BLACK MILLED 20" x 7" 4x156.00 132.00 13
D5382070A644 D538 MAVERICK MATTE BLACK MILLED 20" x 7" 4x137.00 110.10 13
D5382270A544 D538 MAVERICK MATTE BLACK MILLED 22" x 7" 4x156.00 132.00 13
D5382270A644 D538 MAVERICK MATTE BLACK MILLED 22" x 7" 4x137.00 110.10 13
D5382470A544 D538 MAVERICK MATTE BLACK MILLED 24" x 7" 4x156.00 132.00 13
D5382470A644 D538 MAVERICK MATTE BLACK MILLED 24" x 7" 4x137.00 110.10 13
D5382670A544 D538 MAVERICK MATTE BLACK MILLED 26" x 7" 4x156.00 132.00 13
D5382670A644 D538 MAVERICK MATTE BLACK MILLED 26" x 7" 4x137.00 110.10 13
D5383060A634 D538 MAVERICK MATTE BLACK MILLED 30" x 6" 4x137.00 110.10 1
Write Your Own Review
You're reviewing:Fuel UTV D538 Maverick Wheel
Your Rating
All items ship within 24-48 business hours or you will be contacted.  All shipments will arrive UPS or FedEx ground, select shipments will arrive USPS.  All shipments over $150.00 USD will be free to the lower 48 US States.
Returns accepted within 30 days of the original purchase receipt.  Any item shipped and not defect or have a mistake on our part will incur a restocking fee and cover return shipping.  The restocking fee would be deducted from your refund.
Search engine powered by ElasticSuite